Gene: MAN1C1
chr1: 25943958-26112698Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 1835 | 3 |
![]() | 1609 | 2 |
![]() | 2150 | 2 |
![]() | 1430 | 2 |
![]() | 1845 | 2 |
![]() | 15 | 2 |
![]() | 1605 | 2 |
![]() | 1685 | 2 |
![]() | 1610 | 2 |
![]() | 927 | 2 |
![]() | 1737 | 2 |
![]() | 213 | 1 |
![]() | 10 | 1 |
![]() | 976 | 1 |
![]() | 2197 | 1 |
![]() | 615 | 1 |
![]() | 1794 | 1 |
![]() | 2438 | 1 |
![]() | 607 | 1 |
![]() | 1718 | 1 |
![]() | 1970 | 1 |
![]() | 535 | 1 |
![]() | 1692 | 1 |
![]() | 2088 | 1 |
![]() | 860 | 1 |
![]() | 957 | 1 |
![]() | 1712 | 1 |
![]() | 1816 | 1 |
![]() | 1443 | 1 |
![]() | 407 | 1 |
![]() | 1758 | 1 |
![]() | 1010 | 1 |
![]() | 1299 | 1 |
![]() | 1143 | 1 |
![]() | 2055 | 1 |
![]() | 102 | 1 |
![]() | 1116 | 1 |
![]() | 1522 | 1 |
![]() | 1836 | 1 |
![]() | 1235 | 1 |
![]() | 2153 | 1 |
![]() | 1702 | 1 |
![]() | 1888 | 1 |
![]() | 2062 | 1 |
![]() | 1515 | 1 |
![]() | 1953 | 1 |
![]() | 1132 | 1 |
Resources
BED file downloads
Connects to 59 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationExternal Databases
UCSCEnsembl (ENSG00000117643)