Gene: PDZRN3
chr3: 73431583-73674091Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 1845 | 5 |
![]() | 2104 | 4 |
![]() | 2057 | 4 |
![]() | 1685 | 4 |
![]() | 1942 | 3 |
![]() | 416 | 3 |
![]() | 1004 | 3 |
![]() | 1236 | 3 |
![]() | 1906 | 3 |
![]() | 1696 | 3 |
![]() | 1649 | 3 |
![]() | 1469 | 2 |
![]() | 2008 | 2 |
![]() | 1808 | 2 |
![]() | 1148 | 2 |
![]() | 1788 | 2 |
![]() | 1498 | 2 |
![]() | 1267 | 2 |
![]() | 2433 | 2 |
![]() | 1493 | 2 |
![]() | 1549 | 1 |
![]() | 1527 | 1 |
![]() | 1524 | 1 |
![]() | 1599 | 1 |
![]() | 1487 | 1 |
![]() | 1579 | 1 |
![]() | 1024 | 1 |
![]() | 1132 | 1 |
![]() | 2049 | 1 |
![]() | 1002 | 1 |
![]() | 1650 | 1 |
![]() | 1183 | 1 |
![]() | 1388 | 1 |
![]() | 1442 | 1 |
![]() | 1639 | 1 |
![]() | 810 | 1 |
![]() | 977 | 1 |
![]() | 1953 | 1 |
![]() | 1908 | 1 |
![]() | 1548 | 1 |
![]() | 1443 | 1 |
![]() | 1400 | 1 |
![]() | 1286 | 1 |
![]() | 1580 | 1 |
![]() | 1445 | 1 |
![]() | 213 | 1 |
![]() | 1955 | 1 |
![]() | 1572 | 1 |
![]() | 1440 | 1 |
![]() | 1628 | 1 |
![]() | 1738 | 1 |
![]() | 1486 | 1 |
![]() | 957 | 1 |
![]() | 1431 | 1 |
![]() | 1996 | 1 |
![]() | 1895 | 1 |
![]() | 1693 | 1 |
![]() | 2230 | 1 |
![]() | 2156 | 1 |
![]() | 441 | 1 |
![]() | 2384 | 1 |
![]() | 1203 | 1 |
![]() | 1383 | 1 |
![]() | 1796 | 1 |
![]() | 1719 | 1 |
![]() | 1609 | 1 |
![]() | 1087 | 1 |
![]() | 2204 | 1 |
![]() | 1541 | 1 |
![]() | 1758 | 1 |
![]() | 1611 | 1 |
![]() | 1542 | 1 |
![]() | 1247 | 1 |
![]() | 605 | 1 |
![]() | 1399 | 1 |
![]() | 1737 | 1 |
![]() | 1891 | 1 |
![]() | 1545 | 1 |
![]() | 1638 | 1 |
![]() | 1001 | 1 |
Resources
BED file downloads
Connects to 116 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr3:73651420-73651570 | 1148 | 0 |
chr3:73596940-73597090 | 1443 | 0 |
chr3:73674020-73674170 | 1267 | 0 |
chr3:73458660-73458810 | 1542 | 0.001 |
chr3:73597100-73597250 | 1445 | 0.001 |
chr3:73654700-73654850 | 1442 | 0.001 |
chr3:73663720-73663870 | 1440 | 0.001 |
chr3:73652940-73653090 | 1579 | 0.001 |
chr3:73415000-73415150 | 1236 | 0.001 |
chr3:73674440-73674590 | 1024 | 0.001 |
chr3:73552420-73552570 | 1148 | 0.001 |
External Databases
UCSCEnsembl (ENSG00000121440)