Gene: AKAP9
chr7: 91570180-91739987Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 2006 | 4 |
![]() | 2474 | 3 |
![]() | 2204 | 2 |
![]() | 2473 | 2 |
![]() | 1763 | 2 |
![]() | 2468 | 2 |
![]() | 416 | 2 |
![]() | 860 | 1 |
![]() | 1017 | 1 |
![]() | 879 | 1 |
![]() | 856 | 1 |
![]() | 1391 | 1 |
![]() | 1920 | 1 |
![]() | 1175 | 1 |
![]() | 2321 | 1 |
![]() | 1717 | 1 |
![]() | 1710 | 1 |
Resources
BED file downloads
Connects to 27 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr7:91505960-91506110 | 1763 | 0 |
chr7:91513045-91513195 | 2468 | 0.001 |
chr7:91496760-91496910 | 2474 | 0.003 |
chr7:91512825-91512975 | 2474 | 0.003 |
chr7:91513205-91513355 | 2468 | 0.004 |
chr7:91655320-91655470 | 2204 | 0.004 |
chr7:91641880-91642030 | 2473 | 0.004 |
chr7:91513460-91513610 | 1717 | 0.004 |
chr7:91541920-91542070 | 1710 | 0.006 |
chr7:91506120-91506270 | 2321 | 0.009 |
chr7:91642765-91642915 | 1763 | 0.01 |
External Databases
UCSCEnsembl (ENSG00000127914)