Gene: CENPO
chr2: 25016004-25022663Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 1007 | 2 |
![]() | 557 | 1 |
![]() | 2316 | 1 |
![]() | 1057 | 1 |
![]() | 2191 | 1 |
![]() | 1078 | 1 |
![]() | 1008 | 1 |
![]() | 1758 | 1 |
![]() | 1721 | 1 |
![]() | 2408 | 1 |
![]() | 733 | 1 |
![]() | 1739 | 1 |
![]() | 1497 | 1 |
![]() | 1159 | 1 |
![]() | 1955 | 1 |
![]() | 806 | 1 |
![]() | 2429 | 1 |
![]() | 83 | 1 |
![]() | 1259 | 1 |
Resources
BED file downloads
Connects to 20 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr2:25047980-25048130 | 2316 | 0.001 |
chr2:25016640-25016790 | 1007 | 0.002 |
chr2:25016000-25016150 | 83 | 0.003 |
chr2:25016460-25016610 | 1259 | 0.004 |
chr2:25016800-25016950 | 1007 | 0.007 |
chr2:25015365-25015515 | 806 | 0.007 |
chr2:25142465-25142615 | 1159 | 0.012 |
chr2:25028820-25028970 | 557 | 0.014 |
chr2:25015560-25015710 | 2429 | 0.015 |
chr2:25050380-25050530 | 2191 | 0.015 |
chr2:24994665-24994815 | 1955 | 0.017 |
External Databases
UCSCEnsembl (ENSG00000138092)