Gene: EPS8
chr12: 15773091-15942322Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 1689 | 2 |
![]() | 2204 | 2 |
![]() | 1845 | 2 |
![]() | 1844 | 1 |
![]() | 397 | 1 |
![]() | 1692 | 1 |
![]() | 977 | 1 |
![]() | 1088 | 1 |
![]() | 1613 | 1 |
![]() | 1596 | 1 |
![]() | 2320 | 1 |
![]() | 1615 | 1 |
![]() | 996 | 1 |
![]() | 1510 | 1 |
![]() | 1542 | 1 |
![]() | 597 | 1 |
![]() | 1291 | 1 |
![]() | 1482 | 1 |
![]() | 1809 | 1 |
![]() | 1495 | 1 |
![]() | 984 | 1 |
![]() | 1670 | 1 |
![]() | 1565 | 1 |
![]() | 22 | 1 |
![]() | 1908 | 1 |
![]() | 1530 | 1 |
![]() | 2084 | 1 |
![]() | 1961 | 1 |
![]() | 748 | 1 |
![]() | 1696 | 1 |
![]() | 1346 | 1 |
![]() | 1039 | 1 |
![]() | 2370 | 1 |
![]() | 1269 | 1 |
![]() | 1650 | 1 |
![]() | 1380 | 1 |
![]() | 1087 | 1 |
![]() | 1106 | 1 |
![]() | 1298 | 1 |
![]() | 1189 | 1 |
![]() | 1480 | 1 |
![]() | 799 | 1 |
![]() | 1329 | 1 |
![]() | 2416 | 1 |
![]() | 2175 | 1 |
![]() | 924 | 1 |
![]() | 1090 | 1 |
![]() | 1286 | 1 |
![]() | 1559 | 1 |
![]() | 1337 | 1 |
![]() | 1735 | 1 |
![]() | 1024 | 1 |
Resources
BED file downloads
Connects to 55 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr12:15782025-15782175 | 996 | 0 |
chr12:15782180-15782330 | 597 | 0 |
chr12:15815680-15815830 | 799 | 0.002 |
chr12:15881300-15881450 | 1291 | 0.002 |
chr12:15853620-15853770 | 397 | 0.004 |
chr12:15781620-15781770 | 1596 | 0.006 |
chr12:15995200-15995350 | 1482 | 0.006 |
chr12:15685340-15685490 | 2084 | 0.006 |
chr12:15752340-15752490 | 1090 | 0.006 |
chr12:15881100-15881250 | 1510 | 0.007 |
chr12:15787360-15787510 | 1961 | 0.008 |
External Databases
UCSCEnsembl (ENSG00000151491)