Gene: CENPU
chr4: 185615771-185655287Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 1653 | 2 |
![]() | 1895 | 2 |
![]() | 949 | 1 |
![]() | 1319 | 1 |
![]() | 1578 | 1 |
![]() | 1629 | 1 |
![]() | 598 | 1 |
![]() | 2012 | 1 |
![]() | 1293 | 1 |
![]() | 1007 | 1 |
![]() | 2157 | 1 |
![]() | 365 | 1 |
![]() | 1718 | 1 |
![]() | 1420 | 1 |
![]() | 2203 | 1 |
![]() | 211 | 1 |
![]() | 1953 | 1 |
![]() | 1845 | 1 |
![]() | 1330 | 1 |
![]() | 195 | 1 |
Resources
BED file downloads
Connects to 22 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr4:185654500-185654650 | 195 | 0 |
chr4:185654880-185655030 | 1653 | 0.001 |
chr4:185570980-185571130 | 365 | 0.002 |
chr4:185585740-185585890 | 211 | 0.002 |
chr4:185569520-185569670 | 2012 | 0.006 |
chr4:185746280-185746430 | 2203 | 0.006 |
chr4:185654705-185654855 | 1653 | 0.006 |
chr4:185569700-185569850 | 1007 | 0.007 |
chr4:185679100-185679250 | 1629 | 0.024 |
chr4:185595300-185595450 | 1953 | 0.023 |
chr4:185689560-185689710 | 1895 | 0.022 |
External Databases
UCSCEnsembl (ENSG00000151725)