Gene: PLEKHA2
chr8: 38758752-38831428Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 879 | 3 |
![]() | 916 | 2 |
![]() | 2211 | 2 |
![]() | 68 | 2 |
![]() | 2168 | 2 |
![]() | 350 | 2 |
![]() | 173 | 1 |
![]() | 487 | 1 |
![]() | 1652 | 1 |
![]() | 73 | 1 |
![]() | 1195 | 1 |
![]() | 1227 | 1 |
![]() | 970 | 1 |
![]() | 1668 | 1 |
![]() | 315 | 1 |
![]() | 31 | 1 |
![]() | 978 | 1 |
![]() | 938 | 1 |
![]() | 1259 | 1 |
![]() | 236 | 1 |
![]() | 971 | 1 |
![]() | 631 | 1 |
![]() | 1372 | 1 |
![]() | 276 | 1 |
![]() | 934 | 1 |
![]() | 824 | 1 |
![]() | 2037 | 1 |
![]() | 790 | 1 |
![]() | 1810 | 1 |
![]() | 418 | 1 |
![]() | 843 | 1 |
![]() | 626 | 1 |
![]() | 569 | 1 |
![]() | 14 | 1 |
![]() | 690 | 1 |
![]() | 1534 | 1 |
![]() | 220 | 1 |
![]() | 19 | 1 |
![]() | 1658 | 1 |
![]() | 1029 | 1 |
![]() | 1358 | 1 |
![]() | 415 | 1 |
![]() | 831 | 1 |
![]() | 847 | 1 |
![]() | 320 | 1 |
![]() | 15 | 1 |
![]() | 1336 | 1 |
![]() | 70 | 1 |
![]() | 2320 | 1 |
![]() | 2310 | 1 |
![]() | 2017 | 1 |
![]() | 1087 | 1 |
![]() | 1056 | 1 |
![]() | 1990 | 1 |
![]() | 890 | 1 |
Resources
BED file downloads
Connects to 62 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr8:38795885-38796035 | 916 | 0.001 |
chr8:38796040-38796190 | 236 | 0.001 |
chr8:38758680-38758830 | 31 | 0.001 |
chr8:38796280-38796430 | 916 | 0.002 |
chr8:38757880-38758030 | 73 | 0.002 |
chr8:38757725-38757875 | 173 | 0.003 |
chr8:38815140-38815290 | 19 | 0.003 |
chr8:38761260-38761410 | 220 | 0.005 |
chr8:38762940-38763090 | 1358 | 0.005 |
chr8:38794525-38794675 | 487 | 0.005 |
chr8:38820820-38820970 | 70 | 0.005 |
External Databases
UCSCEnsembl (ENSG00000169499)