Gene: PLA2G1B
chr12: 120759913-120765592Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 927 | 7 |
![]() | 104 | 3 |
![]() | 958 | 3 |
![]() | 54 | 2 |
![]() | 1022 | 2 |
![]() | 1848 | 1 |
![]() | 1605 | 1 |
![]() | 1559 | 1 |
![]() | 904 | 1 |
![]() | 670 | 1 |
![]() | 1326 | 1 |
![]() | 1355 | 1 |
![]() | 349 | 1 |
![]() | 2212 | 1 |
![]() | 905 | 1 |
Resources
BED file downloads
Connects to 27 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr12:120781505-120781655 | 927 | 0 |
chr12:120782045-120782195 | 1355 | 0.001 |
chr12:120780005-120780155 | 1022 | 0.002 |
chr12:120765645-120765795 | 958 | 0.002 |
chr12:120783125-120783275 | 927 | 0.006 |
chr12:120664705-120664855 | 1605 | 0.007 |
chr12:120803725-120803875 | 1022 | 0.007 |
chr12:120781345-120781495 | 927 | 0.008 |
chr12:120798785-120798935 | 927 | 0.009 |
chr12:120783545-120783695 | 958 | 0.009 |
chr12:120716580-120716730 | 958 | 0.017 |
External Databases
UCSCEnsembl (ENSG00000170890)