Gene: TSEN54
chr17: 73512140-73515128Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 873 | 4 |
![]() | 2139 | 3 |
![]() | 507 | 3 |
![]() | 759 | 3 |
![]() | 1990 | 3 |
![]() | 1025 | 3 |
![]() | 2234 | 3 |
![]() | 770 | 2 |
![]() | 1424 | 2 |
![]() | 1008 | 2 |
![]() | 2093 | 2 |
![]() | 2136 | 2 |
![]() | 2393 | 2 |
![]() | 1855 | 2 |
![]() | 2072 | 2 |
![]() | 570 | 2 |
![]() | 1011 | 2 |
![]() | 292 | 2 |
![]() | 251 | 1 |
![]() | 1216 | 1 |
![]() | 717 | 1 |
![]() | 1218 | 1 |
![]() | 2303 | 1 |
![]() | 389 | 1 |
![]() | 871 | 1 |
![]() | 2226 | 1 |
![]() | 915 | 1 |
![]() | 2212 | 1 |
![]() | 239 | 1 |
![]() | 825 | 1 |
![]() | 1705 | 1 |
![]() | 2125 | 1 |
![]() | 2020 | 1 |
![]() | 2142 | 1 |
![]() | 1015 | 1 |
![]() | 1045 | 1 |
![]() | 2488 | 1 |
![]() | 1826 | 1 |
![]() | 84 | 1 |
![]() | 1166 | 1 |
![]() | 1020 | 1 |
![]() | 557 | 1 |
![]() | 1014 | 1 |
![]() | 2175 | 1 |
![]() | 1273 | 1 |
![]() | 455 | 1 |
![]() | 674 | 1 |
![]() | 968 | 1 |
![]() | 1828 | 1 |
![]() | 965 | 1 |
![]() | 1404 | 1 |
![]() | 2277 | 1 |
![]() | 959 | 1 |
![]() | 1674 | 1 |
Resources
BED file downloads
Connects to 80 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr17:73513665-73513815 | 968 | 0 |
chr17:73597420-73597570 | 239 | 0 |
chr17:73545500-73545650 | 2393 | 0.002 |
chr17:73587320-73587470 | 1011 | 0.002 |
chr17:73553545-73553695 | 2234 | 0.002 |
chr17:73515165-73515315 | 507 | 0.002 |
chr17:73574805-73574955 | 759 | 0.002 |
chr17:73575080-73575230 | 1674 | 0.002 |
chr17:73577360-73577510 | 2072 | 0.002 |
chr17:73577185-73577335 | 570 | 0.002 |
chr17:73511780-73511930 | 84 | 0.002 |
External Databases
UCSCEnsembl (ENSG00000182173)