Gene: NR2F2
chr15: 96869166-96881847Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 2022 | 7 |
![]() | 1075 | 5 |
![]() | 1872 | 4 |
![]() | 979 | 4 |
![]() | 1080 | 3 |
![]() | 2059 | 3 |
![]() | 1179 | 3 |
![]() | 1029 | 3 |
![]() | 975 | 3 |
![]() | 674 | 2 |
![]() | 2105 | 2 |
![]() | 2490 | 2 |
![]() | 1437 | 2 |
![]() | 776 | 1 |
![]() | 148 | 1 |
![]() | 137 | 1 |
![]() | 933 | 1 |
![]() | 1024 | 1 |
![]() | 87 | 1 |
![]() | 935 | 1 |
![]() | 1165 | 1 |
![]() | 445 | 1 |
![]() | 234 | 1 |
![]() | 2074 | 1 |
![]() | 1074 | 1 |
![]() | 1238 | 1 |
![]() | 721 | 1 |
![]() | 978 | 1 |
![]() | 354 | 1 |
![]() | 2036 | 1 |
![]() | 534 | 1 |
![]() | 410 | 1 |
![]() | 1858 | 1 |
![]() | 2139 | 1 |
![]() | 1344 | 1 |
![]() | 1046 | 1 |
![]() | 244 | 1 |
![]() | 590 | 1 |
![]() | 1136 | 1 |
![]() | 689 | 1 |
![]() | 1537 | 1 |
![]() | 1696 | 1 |
![]() | 485 | 1 |
![]() | 1329 | 1 |
![]() | 773 | 1 |
![]() | 39 | 1 |
![]() | 2207 | 1 |
![]() | 2023 | 1 |
![]() | 1042 | 1 |
![]() | 1070 | 1 |
![]() | 663 | 1 |
Resources
BED file downloads
Connects to 81 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr15:96870560-96870710 | 244 | 0 |
chr15:96898340-96898490 | 445 | 0.001 |
chr15:96874065-96874215 | 137 | 0.002 |
chr15:96817040-96817190 | 1046 | 0.002 |
chr15:96972060-96972210 | 1344 | 0.002 |
chr15:96869220-96869370 | 2074 | 0.002 |
chr15:96873420-96873570 | 1070 | 0.003 |
chr15:96868940-96869090 | 1029 | 0.003 |
chr15:96869760-96869910 | 721 | 0.004 |
chr15:96869920-96870070 | 534 | 0.004 |
chr15:96873780-96873930 | 148 | 0.004 |
External Databases
UCSCEnsembl (ENSG00000185551)