Gene: UBE2FP1
chr3: 37185002-37185449Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 2110 | 5 |
![]() | 2159 | 2 |
![]() | 1813 | 2 |
![]() | 1646 | 1 |
![]() | 1786 | 1 |
![]() | 1835 | 1 |
![]() | 10 | 1 |
![]() | 626 | 1 |
![]() | 1346 | 1 |
![]() | 1834 | 1 |
![]() | 166 | 1 |
![]() | 2413 | 1 |
![]() | 1191 | 1 |
![]() | 1245 | 1 |
![]() | 1677 | 1 |
![]() | 1750 | 1 |
![]() | 847 | 1 |
Resources
BED file downloads
Connects to 23 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr3:37239945-37240095 | 1677 | 0.002 |
chr3:37239660-37239810 | 1813 | 0.002 |
chr3:37180540-37180690 | 1835 | 0.005 |
chr3:37225080-37225230 | 1191 | 0.011 |
chr3:37239360-37239510 | 1245 | 0.011 |
chr3:37224825-37224975 | 2413 | 0.012 |
chr3:37205200-37205350 | 1834 | 0.012 |
chr3:37204700-37204850 | 1346 | 0.012 |
chr3:37195900-37196050 | 626 | 0.012 |
chr3:37264385-37264535 | 2110 | 0.012 |
chr3:37238465-37238615 | 2159 | 0.012 |
External Databases
UCSCEnsembl (ENSG00000224080)