Gene: OPA1-AS1
chr3: 193336397-193345126Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 2474 | 3 |
![]() | 1910 | 2 |
![]() | 2473 | 1 |
![]() | 409 | 1 |
![]() | 2222 | 1 |
![]() | 2059 | 1 |
![]() | 493 | 1 |
![]() | 2468 | 1 |
![]() | 577 | 1 |
![]() | 2204 | 1 |
![]() | 1358 | 1 |
![]() | 1459 | 1 |
![]() | 1605 | 1 |
![]() | 109 | 1 |
Resources
BED file downloads
Connects to 17 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr3:193392625-193392775 | 577 | 0.003 |
chr3:193411825-193411975 | 1459 | 0.003 |
chr3:193411660-193411810 | 1358 | 0.006 |
chr3:193323820-193323970 | 493 | 0.009 |
chr3:193310405-193310555 | 2059 | 0.01 |
chr3:193290320-193290470 | 2222 | 0.01 |
chr3:193428285-193428435 | 1605 | 0.01 |
chr3:193428600-193428750 | 1910 | 0.01 |
chr3:193398100-193398250 | 2204 | 0.016 |
chr3:193248840-193248990 | 2474 | 0.02 |
chr3:193387340-193387490 | 2468 | 0.02 |
External Databases
UCSCEnsembl (ENSG00000224855)