Gene: RNU2-11P
chr3: 195655459-195655646Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 130 | 1 |
![]() | 958 | 1 |
![]() | 1705 | 1 |
![]() | 1355 | 1 |
![]() | 2055 | 1 |
![]() | 1724 | 1 |
![]() | 2020 | 1 |
![]() | 1326 | 1 |
![]() | 2042 | 1 |
![]() | 399 | 1 |
![]() | 2279 | 1 |
![]() | 2037 | 1 |
![]() | 1777 | 1 |
![]() | 772 | 1 |
![]() | 881 | 1 |
![]() | 692 | 1 |
![]() | 1165 | 1 |
![]() | 1316 | 1 |
![]() | 1001 | 1 |
![]() | 497 | 1 |
Resources
BED file downloads
Connects to 20 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr3:195575080-195575230 | 1724 | 0.001 |
chr3:195688545-195688695 | 2055 | 0.006 |
chr3:195688860-195689010 | 2020 | 0.009 |
chr3:195603220-195603370 | 1777 | 0.009 |
chr3:195566185-195566335 | 958 | 0.012 |
chr3:195581080-195581230 | 1326 | 0.012 |
chr3:195602645-195602795 | 2279 | 0.012 |
chr3:195603905-195604055 | 881 | 0.012 |
chr3:195602885-195603035 | 2037 | 0.013 |
chr3:195574340-195574490 | 1355 | 0.013 |
chr3:195688125-195688275 | 1705 | 0.018 |
External Databases
UCSCEnsembl (ENSG00000239122)