Gene: RP1-68D18.2
chr11: 35234096-35235554Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 1888 | 3 |
![]() | 1911 | 3 |
![]() | 1835 | 3 |
![]() | 2057 | 2 |
![]() | 1483 | 2 |
![]() | 1906 | 2 |
![]() | 773 | 2 |
![]() | 1631 | 2 |
![]() | 2406 | 2 |
![]() | 1796 | 2 |
![]() | 416 | 2 |
![]() | 2298 | 1 |
![]() | 1549 | 1 |
![]() | 2195 | 1 |
![]() | 1548 | 1 |
![]() | 2351 | 1 |
![]() | 2356 | 1 |
![]() | 775 | 1 |
![]() | 623 | 1 |
![]() | 1785 | 1 |
![]() | 2025 | 1 |
![]() | 1737 | 1 |
![]() | 1046 | 1 |
![]() | 758 | 1 |
![]() | 1826 | 1 |
![]() | 1189 | 1 |
![]() | 1336 | 1 |
![]() | 1653 | 1 |
![]() | 2306 | 1 |
![]() | 350 | 1 |
![]() | 2049 | 1 |
![]() | 442 | 1 |
![]() | 806 | 1 |
![]() | 1596 | 1 |
![]() | 1310 | 1 |
![]() | 1185 | 1 |
![]() | 1148 | 1 |
![]() | 1924 | 1 |
![]() | 1951 | 1 |
![]() | 1848 | 1 |
![]() | 1863 | 1 |
![]() | 1830 | 1 |
![]() | 130 | 1 |
![]() | 1953 | 1 |
![]() | 2453 | 1 |
![]() | 1599 | 1 |
![]() | 1611 | 1 |
![]() | 798 | 1 |
![]() | 1444 | 1 |
![]() | 577 | 1 |
![]() | 1389 | 1 |
![]() | 1715 | 1 |
Resources
BED file downloads
Connects to 66 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr11:35160580-35160730 | 350 | 0 |
chr11:35166080-35166230 | 2453 | 0.001 |
chr11:35188280-35188430 | 1046 | 0.001 |
chr11:35184460-35184610 | 775 | 0.003 |
chr11:35304160-35304310 | 2406 | 0.003 |
chr11:35236400-35236550 | 798 | 0.003 |
chr11:35256520-35256670 | 758 | 0.003 |
chr11:35258300-35258450 | 2306 | 0.003 |
chr11:35282125-35282275 | 1596 | 0.003 |
chr11:35282300-35282450 | 1148 | 0.003 |
chr11:35164260-35164410 | 1924 | 0.003 |
External Databases
UCSCEnsembl (ENSG00000251194)