Gene: RNU6-942P
chr2: 26265543-26265650Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 2175 | 7 |
![]() | 2226 | 7 |
![]() | 416 | 4 |
![]() | 1878 | 2 |
![]() | 825 | 1 |
![]() | 2114 | 1 |
![]() | 2017 | 1 |
![]() | 2077 | 1 |
![]() | 2063 | 1 |
![]() | 1855 | 1 |
![]() | 626 | 1 |
![]() | 15 | 1 |
![]() | 615 | 1 |
![]() | 806 | 1 |
![]() | 1921 | 1 |
![]() | 2076 | 1 |
![]() | 473 | 1 |
![]() | 968 | 1 |
![]() | 1227 | 1 |
![]() | 2225 | 1 |
Resources
BED file downloads
Connects to 36 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr2:26362180-26362330 | 2175 | 0 |
chr2:26362625-26362775 | 2175 | 0 |
chr2:26178885-26179035 | 1855 | 0.003 |
chr2:26291000-26291150 | 2063 | 0.005 |
chr2:26209060-26209210 | 416 | 0.005 |
chr2:26306920-26307070 | 416 | 0.006 |
chr2:26275780-26275930 | 2114 | 0.006 |
chr2:26362460-26362610 | 2175 | 0.006 |
chr2:26213500-26213650 | 615 | 0.006 |
chr2:26364340-26364490 | 2175 | 0.006 |
chr2:26258140-26258290 | 2225 | 0.006 |
External Databases
UCSCEnsembl (ENSG00000199872)