Gene: Y_RNA
chr2: 122360648-122360740Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 1337 | 2 |
![]() | 15 | 2 |
![]() | 2227 | 1 |
![]() | 2192 | 1 |
![]() | 2140 | 1 |
![]() | 1254 | 1 |
![]() | 1667 | 1 |
![]() | 2143 | 1 |
![]() | 2090 | 1 |
![]() | 2052 | 1 |
![]() | 577 | 1 |
![]() | 367 | 1 |
![]() | 1539 | 1 |
![]() | 212 | 1 |
![]() | 1538 | 1 |
Resources
BED file downloads
Connects to 17 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr2:122286160-122286310 | 15 | 0.003 |
chr2:122357300-122357450 | 15 | 0.013 |
chr2:122310220-122310370 | 367 | 0.013 |
chr2:122305360-122305510 | 577 | 0.024 |
chr2:122299525-122299675 | 2052 | 0.024 |
chr2:122452080-122452230 | 1667 | 0.024 |
chr2:122319240-122319390 | 1539 | 0.022 |
chr2:122391945-122392095 | 2227 | 0.02 |
chr2:122384840-122384990 | 1538 | 0.02 |
chr2:122262860-122263010 | 1337 | 0.019 |
chr2:122457540-122457690 | 2143 | 0.014 |
External Databases
UCSCEnsembl (ENSG00000222467)