Gene: Y_RNA
chr4: 40828671-40828782Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 689 | 2 |
![]() | 934 | 2 |
![]() | 15 | 2 |
![]() | 831 | 1 |
![]() | 2055 | 1 |
![]() | 896 | 1 |
![]() | 838 | 1 |
![]() | 739 | 1 |
![]() | 64 | 1 |
![]() | 2219 | 1 |
![]() | 2287 | 1 |
![]() | 68 | 1 |
![]() | 394 | 1 |
![]() | 1757 | 1 |
![]() | 577 | 1 |
Resources
BED file downloads
Connects to 18 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr4:40851060-40851210 | 831 | 0.002 |
chr4:40912645-40912795 | 838 | 0.002 |
chr4:40912820-40912970 | 739 | 0.002 |
chr4:40911520-40911670 | 896 | 0.016 |
chr4:40913225-40913375 | 934 | 0.019 |
chr4:40925685-40925835 | 689 | 0.019 |
chr4:40850260-40850410 | 577 | 0.019 |
chr4:40818700-40818850 | 934 | 0.02 |
chr4:40830325-40830475 | 2287 | 0.022 |
chr4:40851585-40851735 | 2055 | 0.023 |
chr4:40925900-40926050 | 689 | 0.023 |
External Databases
UCSCEnsembl (ENSG00000207195)