Gene: TMED10P2
chr3: 128256862-128257474Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 1153 | 3 |
![]() | 1055 | 2 |
![]() | 1008 | 2 |
![]() | 1003 | 1 |
![]() | 934 | 1 |
![]() | 127 | 1 |
![]() | 914 | 1 |
![]() | 93 | 1 |
![]() | 1373 | 1 |
![]() | 502 | 1 |
![]() | 2279 | 1 |
![]() | 1255 | 1 |
![]() | 955 | 1 |
![]() | 944 | 1 |
![]() | 884 | 1 |
![]() | 2104 | 1 |
![]() | 2166 | 1 |
![]() | 173 | 1 |
![]() | 856 | 1 |
Resources
BED file downloads
Connects to 23 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr3:128206720-128206870 | 93 | 0.002 |
chr3:128174965-128175115 | 1008 | 0.002 |
chr3:128351240-128351390 | 934 | 0.003 |
chr3:128201840-128201990 | 127 | 0.004 |
chr3:128268220-128268370 | 944 | 0.009 |
chr3:128207900-128208050 | 1373 | 0.009 |
chr3:128176900-128177050 | 1055 | 0.009 |
chr3:128158265-128158415 | 2104 | 0.011 |
chr3:128191505-128191655 | 1008 | 0.011 |
chr3:128205520-128205670 | 914 | 0.012 |
chr3:128257585-128257735 | 955 | 0.012 |
External Databases
UCSCEnsembl (ENSG00000239405)