Gene: TCEB1P28
chr19: 2538107-2538786Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 1524 | 2 |
![]() | 1011 | 2 |
![]() | 170 | 1 |
![]() | 1674 | 1 |
![]() | 155 | 1 |
![]() | 749 | 1 |
![]() | 1318 | 1 |
![]() | 37 | 1 |
![]() | 647 | 1 |
![]() | 200 | 1 |
![]() | 1486 | 1 |
![]() | 1585 | 1 |
![]() | 584 | 1 |
![]() | 1262 | 1 |
![]() | 1221 | 1 |
![]() | 1169 | 1 |
![]() | 2074 | 1 |
![]() | 375 | 1 |
![]() | 1323 | 1 |
![]() | 2494 | 1 |
![]() | 1259 | 1 |
![]() | 507 | 1 |
![]() | 1709 | 1 |
![]() | 590 | 1 |
![]() | 77 | 1 |
![]() | 2466 | 1 |
![]() | 1472 | 1 |
![]() | 733 | 1 |
![]() | 775 | 1 |
![]() | 287 | 1 |
![]() | 430 | 1 |
![]() | 1150 | 1 |
![]() | 500 | 1 |
![]() | 1360 | 1 |
![]() | 186 | 1 |
![]() | 25 | 1 |
![]() | 397 | 1 |
![]() | 233 | 1 |
![]() | 1119 | 1 |
![]() | 689 | 1 |
![]() | 523 | 1 |
![]() | 922 | 1 |
![]() | 759 | 1 |
![]() | 1227 | 1 |
![]() | 1924 | 1 |
![]() | 1165 | 1 |
![]() | 2319 | 1 |
![]() | 545 | 1 |
![]() | 1510 | 1 |
![]() | 33 | 1 |
![]() | 1975 | 1 |
![]() | 1015 | 1 |
![]() | 388 | 1 |
![]() | 416 | 1 |
![]() | 2078 | 1 |
Resources
BED file downloads
Connects to 57 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr19:2520225-2520375 | 759 | 0.004 |
chr19:2534280-2534430 | 416 | 0.007 |
chr19:2588240-2588390 | 1015 | 0.008 |
chr19:2591960-2592110 | 2078 | 0.011 |
chr19:2535740-2535890 | 1674 | 0.016 |
chr19:2588085-2588235 | 1011 | 0.016 |
chr19:2566660-2566810 | 1011 | 0.016 |
chr19:2555460-2555610 | 689 | 0.018 |
chr19:2613900-2614050 | 1262 | 0.02 |
chr19:2576325-2576475 | 1165 | 0.021 |
chr19:2546865-2547015 | 590 | 0.021 |
External Databases
UCSCEnsembl (ENSG00000105694)