Gene: MAP4K2
chr11: 64556289-64570634Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 419 | 4 |
![]() | 2062 | 4 |
![]() | 218 | 3 |
![]() | 217 | 3 |
![]() | 821 | 2 |
![]() | 970 | 2 |
![]() | 1604 | 2 |
![]() | 1259 | 2 |
![]() | 72 | 2 |
![]() | 173 | 2 |
![]() | 1078 | 2 |
![]() | 1057 | 1 |
![]() | 265 | 1 |
![]() | 450 | 1 |
![]() | 2266 | 1 |
![]() | 370 | 1 |
![]() | 533 | 1 |
![]() | 2216 | 1 |
![]() | 656 | 1 |
![]() | 251 | 1 |
![]() | 1306 | 1 |
![]() | 1207 | 1 |
![]() | 422 | 1 |
![]() | 1179 | 1 |
![]() | 24 | 1 |
![]() | 193 | 1 |
![]() | 2168 | 1 |
![]() | 788 | 1 |
![]() | 2171 | 1 |
![]() | 219 | 1 |
![]() | 2072 | 1 |
![]() | 281 | 1 |
![]() | 2122 | 1 |
![]() | 1504 | 1 |
![]() | 765 | 1 |
![]() | 1555 | 1 |
![]() | 918 | 1 |
![]() | 1323 | 1 |
![]() | 1488 | 1 |
![]() | 1660 | 1 |
![]() | 661 | 1 |
![]() | 689 | 1 |
![]() | 1350 | 1 |
![]() | 1245 | 1 |
![]() | 2279 | 1 |
![]() | 657 | 1 |
![]() | 334 | 1 |
![]() | 365 | 1 |
![]() | 723 | 1 |
![]() | 71 | 1 |
![]() | 1755 | 1 |
![]() | 1406 | 1 |
![]() | 418 | 1 |
Resources
BED file downloads
Connects to 70 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationLocation | Cluster | P-value |
---|---|---|
chr11:64513140-64513290 | 765 | 0.001 |
chr11:64626580-64626730 | 1306 | 0.001 |
chr11:64626400-64626550 | 2216 | 0.001 |
chr11:64512985-64513135 | 281 | 0.002 |
chr11:64627560-64627710 | 2168 | 0.002 |
chr11:64627040-64627190 | 24 | 0.002 |
chr11:64618780-64618930 | 173 | 0.003 |
chr11:64618620-64618770 | 173 | 0.003 |
chr11:64569280-64569430 | 821 | 0.003 |
chr11:64648300-64648450 | 2266 | 0.003 |
chr11:64569445-64569595 | 1604 | 0.003 |
External Databases
UCSCEnsembl (ENSG00000168067)