Gene: CSGALNACT1
chr8: 19261671-19540272Expression Profile
(log scale)



















































































































Graphical Connections
Distribution of linked clusters:
You may find it interesting if many of the connected DHS sites belong to the same cluster.Cluster Profile | Cluster ID | Number of DHS sites in this cluster |
---|---|---|
![]() | 687 | 10 |
![]() | 2175 | 8 |
![]() | 1646 | 4 |
![]() | 1777 | 4 |
![]() | 2206 | 4 |
![]() | 1845 | 4 |
![]() | 1791 | 3 |
![]() | 2178 | 3 |
![]() | 416 | 3 |
![]() | 1911 | 3 |
![]() | 2226 | 3 |
![]() | 1879 | 3 |
![]() | 1679 | 2 |
![]() | 860 | 2 |
![]() | 935 | 2 |
![]() | 1090 | 2 |
![]() | 979 | 2 |
![]() | 1987 | 2 |
![]() | 644 | 2 |
![]() | 1942 | 1 |
![]() | 790 | 1 |
![]() | 2211 | 1 |
![]() | 1293 | 1 |
![]() | 1932 | 1 |
![]() | 739 | 1 |
![]() | 1760 | 1 |
![]() | 1953 | 1 |
![]() | 2460 | 1 |
![]() | 2102 | 1 |
![]() | 890 | 1 |
![]() | 833 | 1 |
![]() | 689 | 1 |
![]() | 1677 | 1 |
![]() | 1530 | 1 |
![]() | 1493 | 1 |
![]() | 1243 | 1 |
![]() | 2441 | 1 |
![]() | 2140 | 1 |
![]() | 879 | 1 |
![]() | 2022 | 1 |
![]() | 1285 | 1 |
![]() | 2128 | 1 |
![]() | 559 | 1 |
![]() | 2278 | 1 |
![]() | 1075 | 1 |
![]() | 1568 | 1 |
![]() | 538 | 1 |
![]() | 126 | 1 |
![]() | 2281 | 1 |
![]() | 1921 | 1 |
![]() | 1082 | 1 |
![]() | 829 | 1 |
![]() | 836 | 1 |
![]() | 1739 | 1 |
![]() | 2326 | 1 |
![]() | 1340 | 1 |
![]() | 1179 | 1 |
![]() | 1891 | 1 |
![]() | 265 | 1 |
![]() | 709 | 1 |
![]() | 1590 | 1 |
![]() | 1742 | 1 |
![]() | 251 | 1 |
![]() | 396 | 1 |
![]() | 884 | 1 |
![]() | 211 | 1 |
![]() | 2136 | 1 |
![]() | 119 | 1 |
![]() | 1985 | 1 |
![]() | 1758 | 1 |
![]() | 2057 | 1 |
![]() | 1342 | 1 |
![]() | 1822 | 1 |
![]() | 825 | 1 |
![]() | 2406 | 1 |
![]() | 1511 | 1 |
![]() | 1894 | 1 |
![]() | 1895 | 1 |
![]() | 315 | 1 |
Resources
BED file downloads
Connects to 126 DHS sitesTop 10 Correlated DHS Sites
p-values indiciate significant higher or lower correlationExternal Databases
UCSCEnsembl (ENSG00000147408)